The Jordan Ministry of Tourism has launched a new online ticketing system where visitors can buy Jordan tourist tickets online using a QR code. This platform makes it easy to check ticket prices for tourist attractions in Jordan and purchase entry tickets or packages in just a few clicks.

The system started in September 2025, and now entry tickets at tourist sites in Jordan are available only through QR codes.
However, tickets for Petra and Wadi Rum are not yet included in this service.
At the site, you simply scan the QR code, log in, and pay using your Visa card.
Visitors with a Jordan Pass can still enter the included sites without extra payment.
Ticket Prices for Jordan Attractions
| Tourist Site | Price for Jordanians (JOD) | Price for Non-Jordanians (JOD) |
|---|---|---|
| Ajlun Castle / Tall Mar Elias | 0.25 | 3 |
| Jerash Archaeological City | 0.5 | 10 |
| The Citadel | 0.25 | 3 |
| Karak Castle | 0.25 | 2 |
| Umm Qays | 0.25 | 5 |
| The Roman Theatre & Odeon Theatre | 0.25 | 2 |
| Lowest Point on Earth Museum | 0.25 | 2 |
| Umm ar-Rasas | 0.25 | 3 |
| Shobak Castle | 0.25 | 1 |
| Pella | 0.25 | 2 |
| Umm Al Jimal | 0.25 | 2 |
| Madaba Archaeological Sites | 0.25 | 3 |
| As-Salt Archaeological Museum | 0.25 | 2 |
| Dar As Saraya Museum – Irbid | 0.25 | 2 |
| Iraq Al Amir | 0.25 | 1 |
| Desert Castles | 0.25 | 3 |
You may also like
No related posts.



